| NOTICE: The year 2018 proposed budget for Riegelsville Borough is available on the website: www.riegelsville.org plus public inspection 8:00 am – 2:00 pm weekdays in Borough Hall, 615 Easton Rd., Riegelsville, PA. The following ordinance # 238 will be presented for review and passage at Borough Council meeting to be held on Wednesday, December 13, 2017 at 7:00 p.m. at the Borough Hall, Riegelsville, Pennsylvania:
ORDINANCE NO. 238 AN ORDINANCE OF RIEGELSVILLE BOROUGH, BUCKS COUNTY, PENNSYLVANIA ENACTING AND LEVYING CERTAIN TAX RATE ON ALL REAL PROPERTY WITHIN THE BOROUGH Under and pursuant to 53 P.S. § 46302, the Council of the Borough of Riegelsville hereby ENACTS and ORDAINS a tax and the same is hereby levied on all real property within the said Borough subject to taxation for the fiscal year 2018 as follows:
Tax rate for general purposes, the sum of………….11.75 mils on each dollar of assessed valuation, or sum of…….$.1175 on each one hundred dollars of assessed valuation
For fire protection purchases, including fire apparatus The sum of…………………………………………. 1 mil on each dollar of assessed valuation, or sum of……$.1 on each one hundred dollars of assessed valuation
For Ambulance & Rescue Squad purposes, the sum of.. .5 mil on each dollar of assessed valuation, or sum of………. $.05 on each one hundred dollars of assessed valuation.
The same being summarized in tabular form as follows: Mils on each Cents on Each Dollars of One Hundred Assessed Dollars of Valuation Valuation Tax Rate General Purposes……………….. 11.75mil .1175 cents Tax Rate for Fire Protection, including apparatus 1 mil .1 cents Tax Rate for Ambulance & Rescue Squad……… .5 mil .05 cents
TOTAL: 13.25 mils 1.325 cents MEETINGS NOTICE The Borough Council will have a Council meeting for approving the 2018 Budget and Tax levy Ordinance #238 on December 13, 2017 at 7:00 pm. The Borough Council will meet monthly on the 2nd Wednesday at 7:00 pm. The committees of Council will meet monthly as follows: Streets/Properties at 7:00 pm and Finance immediately following on the 1st Wednesday except no meetings January; Community Affairs at 7:00 pm and Utilities immediately following on the 3rd Wednesday except No meetings December. The Riegelsville Planning Commission will meet monthly on the 1st Monday at 7:00 pm with the following exceptions: No January or September meeting. The Riegelsville Enhancement Committee will meet monthly on the 4th Wednesday at 7:00 pm. Recreation Board will meet last Tuesday of the month at 7:00 pm. Annual Wellhead protection meeting May 14, 2018 at 10am. All meetings will be held in the Municipal Bldg., 615 Easton Rd., Riegelsville, PA. BOROUGH OF RIEGELSVILLE |
||||
| GENERAL FUND | ||||
| 2018 Budget | ||||
| REVENUE | ||||
| 301.100 | Real Estate Taxes – Current Year | 114,035.00 | ||
| 301.200 | Real Estate Taxes – Prior Years | 2,850.00 | ||
| 310.000 | Per Capita Tax | 6,500.00 | ||
| 310.100 | Real Estate Transfer Taxes | 5,000.00 | ||
| 310.200 | Earned Income Tax | 92,000.00 | ||
| 310.300 | Local Services Tax | 7,300.00 | ||
| 320.000 | Cable Television Franchise | 13,000.00 | ||
| 331.120 | Local Code Violations | 200.00 | ||
| 341.000 | Interest Earnings | 700.00 | ||
| 342.200 | Rent of Building | 9,600.00 | ||
| 342.400 | Equipment/Clerical Refund-Water Co. | 20,000.00 | ||
| 355.010 | Public Utility Realty Tax | 285.00 | ||
| 355.080 | Alcoholic Beverage Licenses | 600.00 | ||
| 361.300 | Zoning/Subdivision/Land Development Plan Fees | 1,000.00 | ||
| 361.340 | Zoning Hearing Board Fees | 600.00 | ||
| 361.530 | Sale of Subdivision and Land Development Book | 25.00 | ||
| 361.540 | Sale of Zoning Ordinance Book | 25.00 | ||
| 362.410 | Building Permits | 4,000.00 | ||
| 362.420 | Electrical Permits | 150.00 | ||
| 362.430 | Plumbing Permits | 120.00 | ||
| 362.440 | Mechanical Permits | 80.00 | ||
| 380.000 | Miscellaneous Revenues | 50.00 | ||
| 380.012 | Expense Reimbursement – Tax Collector | 75.00 | ||
| 395.000 | Insurance Reimbursements |
|
||
| 395.100 | Telephone Reimbursement – Water Co. | 750.00 | ||
| 395.200 | Electric/Garbage Reimbursement | 845.00 | ||
| TOTAL | 291,754.00 | |||
| Total General Fund Expenses | ||||
| General Government | 139,129.00 | |||
| Properties | 40,785.00 | |||
| Police/Public Safety | 26,610.00 | |||
| Community Development | 24,780.00 | |||
| Streets | 60,450.00 | |||
| TOTAL | 291,754.00 | |||
| EXPENDITURES | ||||
| GENERAL GOVERNMENT | ||||
| 400.100 | Postage – Office | 450.00 | ||
| 400.200 | Office Supplies | 600.00 | ||
| 400.320 | Telephone Services | 1,600.00 | ||
| 400.340 | Advertising, Printing and Binding | 1,500.00 | ||
| 400.350 | Insurance and Bonding | 30,470.00 | ||
| 400.420 | Dues, Subscriptions, Conferences | 650.00 | ||
| 400.430 | FICA & Medicare Employer Contribution | 7,235.00 | ||
| 400.440 | PA UC Solvency Expense | 260.00 | ||
| 400.500 | Miscellaneous Expenses | 140.00 | ||
| 400.700 | Computer Equipment/Support Fee | 350.00 | ||
| 401.120 | Secretary Wages | 30,303.00 | ||
| 401.130 | Treasurer Wages | 18,001.00 | ||
| 401.140 | General Fund Wages | 35,527.00 | ||
| 402.310 | Auditor | 3,000.00 | ||
| 403.110 | Tax Collector Salary | 2,373.00 | ||
| 403.200 | Tax Collector Office Supplies | 120.00 | ||
| 403.300 | Earned Income Tax Office Services | 50.00 | ||
| 404.310 | Solicitor | 3,500.00 | ||
| 408.310 | Engineer | 3,000.00 | ||
| TOTAL | 139,129.00 | |||
| PROPERTIES | ||||
| 409.250 | Cleaning & Maintenance Supplies | 300.00 | ||
| 409.260 | Small Tools & Minor Equipment | 750.00 | ||
| 409.350 | Maintenance Services | 3,100.00 | ||
| 409.360 | Electric – Borough Hall | 1,800.00 | ||
| 409.370 | Heating Fuel | 7,500.00 | ||
| 409.380 | Electric/Water Apartment | 1,600.00 | ||
| 409.390 | Property Maintenance | 3,000.00 | ||
| 409.430 | Real Estate Taxes | 1,600.00 | ||
| 409.440 | Lawn Care | 3,100.00 | ||
| 409.460 | Building Repairs | 6,000.00 | ||
| 409.800 | Building Maintenance Reserve | 12,035.00 | ||
| TOTAL | 40,785.00 | |||
| POLICE/PUBLIC SAFETY | ||||
| 411.500 | Fire Company Contribution | 13,055.00 | ||
| 412.500 | Emergency Medical Service Contribution | 13,055.00 | ||
| 415.000 | Emergency Management Expenses | 500.00 | ||
| TOTAL | 26,610.00 | |||
| COMMUNITY DEVELOPMENT | ||||
| 414.120 | Zoning Officer/Building Inspector Wages | 12,000.00 | ||
| 414.200 | Zoning Hearing Board Expenses | 1,200.00 | ||
| 414.500 | Uniform Construction Code Fee | 150.00 | ||
| 427.500 | Household Hazardous Waste Program | 130.00 | ||
| 451.500 | Recreation Board Contribution | 5,400.00 | ||
| 451.501 | Community Expenses | 700.00 | ||
| 451.600 | Enhancement Committee Expenses | 500.00 | ||
| 453.500 | American Legion – Parade Contribution | 200.00 | ||
| 453.550 | Library – Parade Contribution | 300.00 | ||
| 456.500 | Library Contribution | 4,200.00 | ||
| TOTAL | 24,780.00 | |||
| STREETS | ||||
| 430.240 | Gasoline & Oil | 1,500.00 | ||
| 430.310 | Alley Maintenance | 2,200.00 | ||
| 430.360 | Electric – Garage/Maintenance Lot | 950.00 | ||
| 430.370 | Vehicle & Equipment Maintenance | 4,000.00 | ||
| 431.100 | Cleaning Streets/Gutters | 1,500.00 | ||
| 432.100 | Winter Maintenance | 10,500.00 | ||
| 433.500 | Street Signs/Markings | 2,500.00 | ||
| 438.500 | Road Maintenance | 2,500.00 | ||
| 438.550 | Crack Sealing | 4,800.00 | ||
| 439.750 | Road Project | 30,000.00 | ||
| TOTAL | 60,450.00 | |||
| BOROUGH OF RIEGELSVILLE | ||||
| WATER FUND | ||||
| 2018 Budget | ||||
| REVENUE | ||||
| 341.000 | Interest Earnings | 750.00 | ||
| 378.100 | Metered Sales to General Customers | 145,000.00 | ||
| 378.300 | Penalty/Interest Charges | 1,500.00 | ||
| 378.900 | Other Water Revenues | 250.00 | ||
| TOTAL | 147,500.00 | |||
| EXPENDITURES | ||||
| 448.200 | Postage | 850.00 | ||
| 448.210 | Office Supplies | 300.00 | ||
| 448.231 | Gasoline & Oil | 1,500.00 | ||
| 448.260 | Inventory, Parts & Equipment | 2,000.00 | ||
| 448.270 | Small Tools | 750.00 | ||
| 448.280 | Meter Purchase | 2,500.00 | ||
| 448.300 | Water Analysis Charges | 1,700.00 | ||
| 448.310 | Auditor | 1,000.00 | ||
| 448.320 | Solicitor | 250.00 | ||
| 448.330 | Engineer | 1,000.00 | ||
| 448.340 | Adv., Printing & Binding | 50.00 | ||
| 448.350 | Insurance Reimbursement | 1,165.00 | ||
| 448.360 | Electric – Pump Houses | 13,000.00 | ||
| 448.370 | Repair & Maintenance Services | 20,000.00 | ||
| 448.372 | Lawn Care | 1,800.00 | ||
| 448.380 | Telephone Services | 2,300.00 | ||
| 448.410 | Building Maintenance | 500.00 | ||
| 448.420 | Dues, Subscrip., Conferences | 575.00 | ||
| 448.430 | Valve Evaluation & Repair | 25,000.00 | ||
| 448.460 | Curbstop Location & Repair | 2,000.00 | ||
| 448.480 | Waterworks Operator/Contracted | 25,000.00 | ||
| 448.490 | Computer Software/Support Fee | 175.00 | ||
| 448.500 | Miscellaneous Expenses | 50.00 | ||
| 448.710 | Vehicle & Equip. Maintenance | 6,000.00 | ||
| 448.800 | Water Reserve Fund | 9,635.00 | ||
| 449.000 | Water Fund Wages | 8,400.00 | ||
| 481.300 | Equipment/Clerical Reimbursement | 20,000.00 | ||
| TOTAL | 147,500.00 | |||
| BOROUGH OF RIEGELSVILLE | ||||
| HIGHWAY AID FUND | ||||
| 2018 Budget | ||||
| REVENUE | ||||
| 341.000 | Interest Earnings | 150.00 | ||
| 355.050 | Motor Vehicle Fuel Taxes | 33,000.00 | ||
| TOTAL | 33,150.00 | |||
| EXPENDITURES | ||||
| 430.000 | General Services – Administration | 6,175.00 | ||
| 433.100 | Traffic Signal – Electric | 1,200.00 | ||
| 433.300 | Traffic Signal Maintenance | 5,000.00 | ||
| 434.100 | Street Lighting | 20,000.00 | ||
| 438.530 | Durham Twp. Road Maintenance Agreement | 775.00 | ||
| TOTAL | 33,150.00 | |||
