| BOROUGH OF RIEGELSVILLE | ||||
| GENERAL FUND | ||||
| 2022 Budget Approved 12/8/2021 | ||||
| REVENUE | ||||
| 301.100 | Real Estate Taxes – Current Year | 128,900.00 | ||
| 301.200 | Real Estate Taxes – Prior Years | 1,275.00 | ||
| 310.000 | Per Capita Tax | 6,500.00 | ||
| 310.100 | Real Estate Transfer Taxes | 4,000.00 | ||
| 310.200 | Earned Income Tax | 110,000.00 | ||
| 310.300 | Local Services Tax | 4,000.00 | ||
| 320.000 | Cable Television Franchise | 13,350.00 | ||
| 331.110 | State Vehicle code Violations | 400.00 | ||
| 331.120 | Local Code Violations | 200.00 | ||
| 341.000 | Interest Earnings | 100.00 | ||
| 342.200 | Rent of Building | 11,400.00 | ||
| 342.400 | Equipment/Clerical Refund-Water Co. | 20,000.00 | ||
| 354.010 | COVID-19 Recovery Funds | 89,178.00 | ||
| 355.010 | Public Utility Realty Tax | 250.00 | ||
| 355.080 | Alcoholic Beverage Licenses | 500.00 | ||
| 361.300 | Zoning/Subdivision/Land Development Plan Fees | 1,800.00 | ||
| 361.340 | Zoning Hearing Board Fees | 600.00 | ||
| 361.530 | Sale of Subdivision and Land Development Book | 25.00 | ||
| 361.540 | Sale of Zoning Ordinance Book | 25.00 | ||
| 362.410 | Building Permits | 3,500.00 | ||
| 362.420 | Electrical Permits | 250.00 | ||
| 362.430 | Plumbing Permits | 40.00 | ||
| 362.440 | Mechanical Permits | 20.00 | ||
| 363.510 | PennDOT Snow Agreement | 690.00 | ||
| 380.000 | Miscellaneous Revenues | 25.00 | ||
| 380.012 | Expense Reimbursement – Tax Collector | 100.00 | ||
| 380.600 | Enhancement Committee Fund Raisers | 500.00 | ||
| 392.300 | Transfer from Cap. Res. Fund | 172,595.00 | ||
| 395.000 | Insurance Reimbursements | 9700.00 | ||
| 395.100 | Telephone Reimbursement – Water Co. | 1,030.00 | ||
| 395.200 | Electric/Garbage Reimbursement | 845.00 | ||
| TOTAL | 581,798.00 | |||
| Total General Fund Expenses | ||||
| General Government | 170,185.00 | |||
| Properties | 29,850.00 | |||
| Police/Public Safety | 36,000.00 | |||
| Community Development | 30,635.00 | |||
| Streets | 225,950.00 | |||
| Public Works – Other Services | 89,178.00 | |||
| TOTAL | 581,798.00 | |||
| EXPENDITURES | ||||
| GENERAL GOVERNMENT | ||||
| 400.100 | Postage – Office | 650.00 | ||
| 400.200 | Office Supplies | 600.00 | ||
| 400.320 | Telephone Services | 1,825.00 | ||
| 400.340 | Advertising, Printing and Binding | 2,150.00 | ||
| 400.350 | Insurance and Bonding | 30,000.00 | ||
| 400.420 | Dues, Subscriptions, Conferences | 1,250.00 | ||
| 400.430 | FICA & Medicare Employer Contribution | 9,115.00 | ||
| 400.440 | PA UC Solvency Expense | 225.00 | ||
| 400.500 | Miscellaneous Expenses | 50.00 | ||
| 400.700 | Computer Equipment/Support Fee | 1,300.00 | ||
| 401.120 | Secretary Wages | 34,470.00 | ||
| 401.130 | Treasurer Wages | 25,910.00 | ||
| 401.140 | General Fund Wages | 43,810.00 | ||
| 402.310 | Auditor | 3,100.00 | ||
| 403.110 | Tax Collector Salary | 2,610.00 | ||
| 403.200 | Tax Collector Office Supplies | 100.00 | ||
| 403.300 | Earned Income Tax Office Services | 20.00 | ||
| 404.310 | Solicitor | 7,000.00 | ||
| 408.310 | Engineer | 6,000.00 | ||
| TOTAL | 170,185.00 | |||
| PROPERTIES | ||||
| 409.250 | Cleaning & Maintenance Supplies | 600.00 | ||
| 409.260 | Small Tools & Minor Equipment | 750.00 | ||
| 409.350 | Maintenance Services | 4,000.00 | ||
| 409.360 | Electric – Borough Hall | 2,200.00 | ||
| 409.370 | Heating Fuel | 10,000.00 | ||
| 409.380 | Electric/Water Apartment | 1,200.00 | ||
| 409.390 | Property Maintenance | 3,000.00 | ||
| 409.430 | Real Estate Taxes | 1,600.00 | ||
| 409.440 | Lawn Care | 5,500.00 | ||
| 409.460 | Building Repairs | 1,000.00 | ||
| TOTAL | 29,850.00 | |||
| POLICE/PUBLIC SAFETY | ||||
| 411.500 | Fire Company Contribution | 18,000.00 | ||
| 412.500 | Emergency Medical Service Contribution | 18,000.00 | ||
| TOTAL | 36,000.00 | |||
| COMMUNITY DEVELOPMENT | ||||
| 414.120 | Zoning Officer/Building Inspector Wages | 16,000.00 | ||
| 414.200 | Zoning Hearing Board Expenses | 1,200.00 | ||
| 414.500 | Uniform Construction Code Fee | 100.00 | ||
| 427.500 | Household Hazardous Waste Program | 135.00 | ||
| 451.500 | Recreation Board Contribution | 5,400.00 | ||
| 451.501 | Community Expenses | 2,100.00 | ||
| 451.600 | Enhancement Committee Expenses | 1,000.00 | ||
| 453.500 | American Legion – Parade Contribution | 200.00 | ||
| 453.550 | Library – Parade Contribution | 300.00 | ||
| 456.500 | Library Contribution | 4,200.00 | ||
| TOTAL | 30,635.00 | |||
| STREETS | ||||
| 430.240 | Gasoline & Oil | 2,400.00 | ||
| 430.310 | Alley Maintenance | 1,200.00 | ||
| 430.360 | Electric – Garage/Maintenance Lot | 1,200.00 | ||
| 430.370 | Vehicle & Equipment Maintenance | 5,000.00 | ||
| 431.100 | Cleaning Streets/Gutters | 1,500.00 | ||
| 432.100 | Winter Maintenance | 10,500.00 | ||
| 433.500 | Street Signs/Markings | 1,500.00 | ||
| 438.500 | Road Maintenance | 2,500.00 | ||
| 438.550 | Crack Sealing | 150.00 | ||
| 439.750 | Road Project | 200,000.00 | ||
| TOTAL | 225,950.00 | |||
| PUBLIC WORKS – OTHER SERVICES | ||||
| 448.360 | Water Main Ext. – COVID-19 Funds | 89,178.00 | ||
| TOTAL | 89,178.00 | |||
| BOROUGH OF RIEGELSVILLE | ||||
| WATER FUND | ||||
| 2022 Budget | ||||
| 341.000 | Interest Earnings | 40.00 | ||
| 378.100 | Metered Sales to General Customers | 166,000.00 | ||
| 378.300 | Penalty/Interest Charges | 2,500.00 | ||
| 378.900 | Other Water Revenues | 225.00 | ||
| TOTAL | 168,765.00 | |||
| EXPENDITURES | ||||
| 448.200 | Postage | 1,000.00 | ||
| 448.210 | Office Supplies | 500.00 | ||
| 448.222 | Chemicals | 1,600.00 | ||
| 448.231 | Gasoline & Oil | 2,400.00 | ||
| 448.260 | Inventory, Parts & Equipment | 1,500.00 | ||
| 448.270 | Small Tools | 700.00 | ||
| 448.280 | Meter Purchase | 2,500.00 | ||
| 448.300 | Water Analysis Charges | 1,500.00 | ||
| 448.310 | Auditor | 1,100.00 | ||
| 448.320 | Solicitor | 250.00 | ||
| 448.330 | Engineer | 2,000.00 | ||
| 448.340 | Adv., Printing & Binding | 50.00 | ||
| 448.350 | Insurance Reimbursement | 1,200.00 | ||
| 448.360 | Electric – Pump Houses | 9,350.00 | ||
| 448.370 | Repair & Maintenance Services | 37,130.00 | ||
| 448.372 | Lawn Care | 1,600.00 | ||
| 448.380 | Telephone Services | 4,400.00 | ||
| 448.410 | Building Maintenance | 6,700.00 | ||
| 448.420 | Dues, Subscrip., Conferences | 1,600.00 | ||
| 448.430 | Valve Evaluation & Repair | 25,000.00 | ||
| 448.460 | Curbstop Location & Repair | 2,000.00 | ||
| 448.480 | Waterworks Operator/Contracted | 26,000.00 | ||
| 448.490 | Computer Software/Support Fee | 1,300.00 | ||
| 448.500 | Miscellaneous Expenses | 50.00 | ||
| 448.710 | Vehicle & Equip. Maintenance | 5,000.00 | ||
| 449.000 | Water Fund Wages | 12,335.00 | ||
| 481.300 | Equipment/Clerical Reimbursement | 20,000.00 | ||
| TOTAL | 168,765.00 | |||
| BOROUGH OF RIEGELSVILLE | ||||
| HIGHWAY AID FUND | ||||
| 2022 Budget | ||||
| REVENUE | ||||
| 341.000 | Interest Earnings | 10.00 | ||
| 355.050 | Motor Vehicle Fuel Taxes | 31,100.00 | ||
| TOTAL | 31,110.00 | |||
| EXPENDITURES | ||||
| 430.000 | General Services – Administration | 6,220.00 | ||
| 433.100 | Traffic Signal – Electric | 500.00 | ||
| 433.300 | Traffic Signal Maintenance | 5,210.00 | ||
| 434.100 | Street Lighting | 18,500.00 | ||
| 438.530 | Durham Twp. Road Maintenance Agreement | 680.00 | ||
| TOTAL | 31,110.00 | |||
